| August / Games  | 
    5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Gold Medal Events  | 
  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | OC | CC | ||||||||||||||||
| Archery | E | 1 | 1 | E | E | E | 1 | 1 | 4 | |||||||||
| Athletics | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 7 | 1 | 47 | |||||||
| Badminton | E | E | E | E | E | E | 1 | 1 | 2 | 1 | 5 | |||||||
| Basketball | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 1 | 1 | 2 | |
| Boxing | E | E | E | E | E | E | E | E | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 13 | |
| Slalom (Canoeing) | E | E | 1 | 1 | 2 | 4 | ||||||||||||
| Sprint (Canoeing) | E | 4 | E | 4 | E | 4 | 12 | |||||||||||
| Road cycling | 1 | 1 | 2 | 4 | ||||||||||||||
| Track cycling | 1 | 2 | 2 | 1 | 1 | 3 | 10 | |||||||||||
| BMX | E | E | 2 | 2 | ||||||||||||||
| Mountain biking | 1 | 1 | 2 | |||||||||||||||
| Diving | 1 | 1 | 1 | 1 | E | E | 1 | E | 1 | E | 1 | E | 1 | 8 | ||||
| Equestrian | E | E | E | 2 | E | E | 1 | E | 1 | E | 1 | 1 | 6 | |||||
| Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||
| Field hockey | E | E | E | E | E | E | E | E | E | E | E | E | 1 | 1 | 2 | |||
| Football | E | E | E | E | E | E | E | E | 1 | 1 | 2 | |||||||
| Golf | E | E | E | 1 | E | E | E | 1 | 2 | |||||||||
| Gymnastics | E | E | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | E | 1 | 1 | 18 | |||
| Handball | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 1 | 1 | 12 | |
| Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||
| Modern pentathlon | E | 1 | 1 | 2 | ||||||||||||||
| Rowing | E | E | E | E | 2 | 4 | 4 | 4 | 10 | |||||||||
| Rugby | E | E | 1 | E | E | 1 | 2 | |||||||||||
| Sailing | E | E | E | E | E | E | 2 | 2 | 2 | 2 | 2 | 10 | ||||||
| Shooting | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | ||||||
| Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | |||||||
| Sync Swimming | E | E | 1 | E | 1 | 2 | ||||||||||||
| Table Tennis | E | E | E | E | 1 | 1 | E | E | E | E | 1 | 1 | 4 | |||||
| Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||
| Tennis | E | E | E | E | E | E | E | 1 | 1 | 3 | 5 | |||||||
| Triathlon | 1 | 1 | 2 | |||||||||||||||
| Beach Volleyball | E | E | E | E | E | E | E | E | E | E | E | 1 | 1 | 2 | ||||
| Volleyball | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 1 | 1 | 2 | |
| Water Polo | E | E | E | E | E | E | E | E | E | E | E | E | 1 | 1 | 2 | |||
| Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||
| Wrestling | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 18 | |||||||||
| Gold Medal Events | 12 | 14 | 14 | 15 | 20 | 19 | 24 | 21 | 22 | 17 | 25 | 16 | 23 | 22 | 30 | 12 | 306 | |
| Cumulative Events | 12 | 26 | 40 | 55 | 75 | 94 | 118 | 139 | 161 | 178 | 203 | 219 | 242 | 264 | 294 | 306 | ||
| Games / August | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Gold Medal Event  | 
  
Calendar
Subscribe to:
Comments (Atom)