Medal Table

Rank Country Gold Silver Bronze Total
1 United States (USA) 46 37 38 121
2 Great Britan (GBR) 27 23 17 67
3 China 26 18 26 70
4 Russia 19 17 19 55
5 Germany 17 10 15 42
6 Japan 12 8 21 41
7 France 10 18 14 42
8 South Korea 9 3 9 21
9 Italy 8 12 8 28
10 Australia 8 11 10 29
11 Netherlands 8 7 4 19
12 Hungary 8 3 4 15
13 Brazil 7 6 6 19
14 Spain 7 6 6 19
15 Kenya 6 6 1 13
16 Jamaica 6 3 2 11
17 Croatia 5 3 2 10
18 Cuba 5 2 4 11
19 New Zealand 4 9 5 18
20 Canada 4 3 15 22
21 Uzbekistan 4 2 7 13
22 Kazakhstan 3 5 9 17
23 Colombia 3 2 3 8
24 Switzerland 3 2 2 7
25 Iran 3 1 4 8
26 Greece 3 1 2 6
27 Argentina 3 1 0 4
28 Denmark 2 6 7 15
29 Sweden 2 6 7 15
30 South Africa (RSA) 2 6 2 10
31 Ukrain 2 5 4 11
32 Serbia 2 4 2 8
33 Poland 2 3 6 11
34 North Korea (PRK) 2 3 2 7
35 Belgium 2 2 2 6
Thailand 2 2 2 6
37 Slovakia (SVK) 2 2 0 4
38 Georgia 2 1 4 7
39 Azerbaijan (AZE) 1 7 10 18
40 Belarus (BLR) 1 4 4 9
41 Turkey 1 3 4 8
42 Armenia (ARM) 1 3 0 4
43 Czech Rep. 1 2 7 10
44 Ethopia 1 2 5 8
45 Solvenia (SLO) 1 2 1 4
46 Indonesia (INA) 1 2 0 3
47 Romania (ROU) 1 1 2 4
48 Bahrain 1 1 0 2
Vietnam 1 1 0 2
50 Chinese Taipei (TPE) 1 0 2 3
51 Bahamas 1 0 1 2
Côte d'Ivoire (CIV) 1 0 1 2
- " Independent " - 1 0 1 2
54 Fiji 1 0 0 1
Jordan 1 0 0 1
Kosovo (KOS) 1 0 0 1
Puerto Rico (PUR) 1 0 0 1
Singapore (SIN) 1 0 0 1
Tajikistan (TJK) 1 0 0 1
60 Malaysia 0 4 1 5
61 Mexico 0 3 2 5
62 Algeria 0 2 0 2
Ireland 0 2 0 2
64 Lithuania (LTU) 0 1 3 4
65 Bulgaria 0 1 2 3
Venezuela 0 1 2 3
67 India 0 1 1 2
Mongolia 0 1 1 2
69 Brundi 0 1 0 1
Grenada (GRN) 0 1 0 1
Niger 0 1 0 1
Philippines 0 1 0 1
Quatar 0 1 0 1
74 Norway 0 0 4 4
75 Egypy 0 0 3 3
Tunisia 0 0 3 3
77 Israel 0 0 2 2
78 Austria (AUT) 0 0 1 1
Dominican Rep. 0 0 1 1
Estonia 0 0 1 1
Morocco (MAR) 0 0 1 1
Moldova (MDA) 0 0 1 1
Nigeria 0 0 1 1
Portugal 0 0 1 1
Trinidad & Tobago 0 0 1 1
UAE 0 0 1 1
Rank Total (87) 307 306 359 972

Most Medal Holder (Athlete)


Rank Athlete Sex Sports Gold Silver Bronze Total
1 Michael Phelps (USA) M Swimming 5 1 - 6
2 Katie Ledecky (USA) F Swimming 4 1 - 5
3 Simone Biles (USA) F Gymnastics 4 - 1 5
4 Katinka Hosszú (HUN) F Swimming 3 1 - 4
5 Simone Manuel (USA) F Swimming 2 2 - 4
6 Maya DiRado (USA) F Swimming 2 1 1 4
7 Nathan Adrian (USA) M Swimming 2 - 2 4
8 Emma McKeon (AUS) F Swimming 1 2 1 4
9 Penny Oleksiak (CAN) F Swimming 1 1 2 4